| NJ Science Core Curriculum Content Standards
matched to Science with Computers |
|||||||||||||||||
|
(page 1 of 3 Next>) |
|||||||||||||||||
| 5. Recognize that most systems are components of larger systems and that the output of one component can become the input to other components. | |||||||||||||||||
| Standard 5.1: All Students Will Learn To Identify Systems Of Interacting Components And Understand How Their Interactions Combine To Produce The Overall Behavior Of The System : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Science and Internet Tools | ||||||||||||||||
| Reference: | Pgs 38 - 60 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Forces of Nature | ||||||||||||||||
| Reference: | Pgs. 142 - 152 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Forces in Our World | ||||||||||||||||
| Reference: | Pgs. 168 - 181 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Matters and Compounds | ||||||||||||||||
| Reference: | Pgs. 181 - 199 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Biology and the Well-Organized System | ||||||||||||||||
| Reference: | Pgs. 199 - 218 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Scientific Correspondence | ||||||||||||||||
| Reference: | Pgs. 218 - 228 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Plan, Research, and Draft a Science Report | ||||||||||||||||
| Reference: | Pgs. 243 - 253 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Edit, Illustrate, and Document a Science Report | ||||||||||||||||
| Reference: | Pgs. 243 - 253 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 9. Identify and diagram feedback loops that occur in biological or ecological systems. | |||||||||||||||||
| Standard 5.1: All Students Will Learn To Identify Systems Of Interacting Components And Understand How Their Interactions Combine To Produce The Overall Behavior Of The System : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 13. Use technology to present the design and results of investigation. | |||||||||||||||||
| Standard 5.2: All Students Will Develop Problem-Solving, Decision-Making And Inquiry Skills, Reflected By Formulating Usable Questions And Hypotheses, Planning Experiments, Conducting Systematic Observations, Interpreting And Analyzing Data, Drawing Conclusions, And Communicating Results : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Science with Spreadsheets | ||||||||||||||||
| Reference: | Pgs 24 - 37 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Databases and Science | ||||||||||||||||
| Reference: | Pgs 61 - 74 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Computerized Graphics - Get the Picture? | ||||||||||||||||
| Reference: | Pgs 75 - 94 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Scientific Correspondence | ||||||||||||||||
| Reference: | Pgs. 218 - 228 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 7. Examine the lives and contributions of important scientists and engineers who effected major breakthroughs in our understanding of the natural world. | |||||||||||||||||
| Standard 5.3: All Students Will Develop An Understanding Of How People Of Various Cultures Have Contributed To The Advancement Of Science And Technology, And How Major Discoveries And Events Have Advanced Science And Technology : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Forces in Our World | ||||||||||||||||
| Reference: | Pgs. 168 - 181 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 7. Design and build simple mechanical devices to demonstrate scientific principles. | |||||||||||||||||
| Standard 5.4: All Students Will Develop An Understanding Of Technology As An Application Of Scientific Principles : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Forces in Our World | ||||||||||||||||
| Reference: | Pgs. 168 - 181 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 11. Participate in a design project that identifies a problem, proposes and implements a solution, and evaluates the consequences of that solution. | |||||||||||||||||
| Standard 5.4: All Students Will Develop An Understanding Of Technology As An Application Of Scientific Principles : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 12. Use computer spreadsheets, graphing, and database programs to assist in quantitative analysis. | |||||||||||||||||
| Standard 5.5: All Students Will Integrate Mathematics As A Tool For Problem-Solving In Science, And As A Means Of Expressing And/Or Modeling Scientific Theories : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Science with Spreadsheets | ||||||||||||||||
| Reference: | Pgs 24 - 37 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Databases and Science | ||||||||||||||||
| Reference: | Pgs 61 - 74 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Computerized Graphics - Get the Picture? | ||||||||||||||||
| Reference: | Pgs 75 - 94 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Scientific Correspondence | ||||||||||||||||
| Reference: | Pgs. 218 - 228 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 8. Describe and give examples of the major categories of living organisms and of the characteristics shared by organisms. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 9. Recognize that complex multicellular organisms are interacting systems of cells, tissues, and organs. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Biology and the Well-Organized System | ||||||||||||||||
| Reference: | Pgs. 199 - 218 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 10. Identify and describe the structure and function of cell parts. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Word Processing Wonders | ||||||||||||||||
| Reference: | Pgs 2 - 23 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 11. Explain how organisms are affected by different components of an ecosystem and the flow of energy through it. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 13. Identify and describe organisms that possess characteristics of living and nonliving things. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 14. Identify and explain the structure and function of molecules that control cellular activities. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Word Processing Wonders | ||||||||||||||||
| Reference: | Pgs 2 - 23 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 15. Explain how plants convert light energy to chemical energy. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 16. Describe how plants produce substances high in energy content that become the primary source of energy for animal life. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 17. Compare and contrast the life cycles of living things as they interact with ecosystems. | |||||||||||||||||
| Standard 5.6: All Students Will Gain An Understanding Of The Structure, Characteristics, And Basic Needs Of Organisms : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 5. Illustrate how the sorting and recombining of genetic material results in the potential for variation among offspring. | |||||||||||||||||
| Standard 5.7: All Students Will Investigate The Diversity Of Life : By the end of Grade 4, students: | |||||||||||||||||
| Component: | Word Processing Wonders | ||||||||||||||||
| Reference: | Pgs 2 - 23 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 7. Classify organisms by their internal and external characteristics. | |||||||||||||||||
| Standard 5.7: All Students Will Investigate The Diversity Of Life : By the end of Grade 4, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 9. Recognize that individual organisms with certain traits are more likely to survive and have offspring. | |||||||||||||||||
| Standard 5.7: All Students Will Investigate The Diversity Of Life : By the end of Grade 4, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Scientific Correspondence | ||||||||||||||||
| Reference: | Pgs. 218 - 228 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 13. Explain how the theory of natural selection accounts for an increase in the proportion of individuals with advantageous characteristics within a species. | |||||||||||||||||
| Standard 5.7: All Students Will Investigate The Diversity Of Life : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Scientific Correspondence | ||||||||||||||||
| Reference: | Pgs. 218 - 228 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 4. Identify characteristic properties of matter, and use one or more of those properties to separate a mixture of substances | |||||||||||||||||
| Standard 5.8: All Students Will Gain An Understanding Of The Structure And Behavior Of Matter : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Databases and Science | ||||||||||||||||
| Reference: | Pgs 61 - 74 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Matters and Compounds | ||||||||||||||||
| Reference: | Pgs. 181 - 199 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 8. Explain that over 100 different atoms, corresponding to over 100 different elements, have been identified and can be grouped according to their similar properties. | |||||||||||||||||
| Standard 5.8: All Students Will Gain An Understanding Of The Structure And Behavior Of Matter : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Databases and Science | ||||||||||||||||
| Reference: | Pgs 61 - 74 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Matters and Compounds | ||||||||||||||||
| Reference: | Pgs. 181 - 199 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 9. Know that atoms consist of a nucleus surrounded by electrons, and that the arrangement of the electrons determines the chemical behavior of each element. | |||||||||||||||||
| Standard 5.8: All Students Will Gain An Understanding Of The Structure And Behavior Of Matter : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Matters and Compounds | ||||||||||||||||
| Reference: | Pgs. 181 - 199 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 10. Know that the nucleus consists of protons and neutrons, and that each atom of a given element has the same number of protons, but that the number of neutrons may vary. | |||||||||||||||||
| Standard 5.8: All Students Will Gain An Understanding Of The Structure And Behavior Of Matter : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Databases and Science | ||||||||||||||||
| Reference: | Pgs 61 - 74 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 13. Explain how the Periodic Table of Elements evolved and how it relates atomic structure to the physical and chemical properties of the elements. | |||||||||||||||||
| Standard 5.8: All Students Will Gain An Understanding Of The Structure And Behavior Of Matter : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Databases and Science | ||||||||||||||||
| Reference: | Pgs 61 - 74 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Matters and Compounds | ||||||||||||||||
| Reference: | Pgs. 181 - 199 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 8. Explain how a moving object that is not being subjected to a net force will move in a straight line at a steady speed. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Forces in Our World | ||||||||||||||||
| Reference: | Pgs. 168 - 181 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 9. Show that when more than one force acts on an object at the same time, the forces can reinforce or cancel each other, producing a net force that will change the speed or direction of the object. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 10. Investigate how the force of friction acts to retard motion. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 11. Describe the various forms of energy, including heat, light, sound, chemical, nuclear, mechanical, and electrical energy, and that energy can be transformed from one form to another. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | The Plant and Animal Kingdoms | ||||||||||||||||
| Reference: | Pgs 95 - 118 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 13. Explain that the sun is a major source of the earth's energy and that energy is emitted in various forms, including visible light, infrared and ultraviolet radiation. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Forces of Nature | ||||||||||||||||
| Reference: | Pgs. 142 - 152 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 14. Show how light is reflected, refracted, or absorbed when it interacts with matter and how colors appear as a result of this interaction. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 16. Explain the mathematical relationship between the mass of an object, the unbalanced force exerted on it, and the resulting acceleration. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Forces in Our World | ||||||||||||||||
| Reference: | Pgs. 168 - 181 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 17. Prove that whenever one object exerts a force on another, an equal amount of force is exerted back on the first object. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Forces in Our World | ||||||||||||||||
| Reference: | Pgs. 168 - 181 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 18. Know that gravity is a universal force of attraction between masses that depends on the masses and the distance between them. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 20. Explain the similarities and differences between gravitational forces and electrical forces that act at a distance. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 22. Explain how electromagnetic waves are generated, and identify the components of the electromagnetic spectrum. | |||||||||||||||||
| Standard 5.9: All Students Will Gain An Understanding Of Natural Laws As They Apply To Motion, Forces, And Energy Transformations : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Scientific Correspondence | ||||||||||||||||
| Reference: | Pgs. 218 - 228 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 6. Identify the major features of the earth's crust, the processes and events that change them, and the impact of those changes on people. | |||||||||||||||||
| Standard 5.10: All Students Will Gain An Understanding Of The Structure, Dynamics, And Geophysical Systems Of The Earth : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Forces of Nature | ||||||||||||||||
| Reference: | Pgs. 142 - 152 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Plan, Research, and Draft a Science Report | ||||||||||||||||
| Reference: | Pgs. 243 - 253 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 9. Monitor local weather conditions and changes in the atmosphere that lead to weather systems. | |||||||||||||||||
| Standard 5.10: All Students Will Gain An Understanding Of The Structure, Dynamics, And Geophysical Systems Of The Earth : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Forces of Nature | ||||||||||||||||
| Reference: | Pgs. 142 - 152 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 10. Investigate the composition, cycling, and distribution of the world's oceans and other naturally occurring sources of water. | |||||||||||||||||
| Standard 5.10: All Students Will Gain An Understanding Of The Structure, Dynamics, And Geophysical Systems Of The Earth : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 13. Explore how weather phenomena and human activity are interrelated. | |||||||||||||||||
| Standard 5.10: All Students Will Gain An Understanding Of The Structure, Dynamics, And Geophysical Systems Of The Earth : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Forces of Nature | ||||||||||||||||
| Reference: | Pgs. 142 - 152 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 14. Identify and explain factors that influence water quality needed to sustain life. | |||||||||||||||||
| Standard 5.10: All Students Will Gain An Understanding Of The Structure, Dynamics, And Geophysical Systems Of The Earth : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 4. Describe the physical characteristics of the components of the solar system, and compare the earth to other planets. | |||||||||||||||||
| Standard 5.11: All Students Will Gain An Understanding Of The Origin, Evolution, And Structure Of The Universe : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Forces of Nature | ||||||||||||||||
| Reference: | Pgs. 142 - 152 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 6. Describe the technologies used to explore the universe. | |||||||||||||||||
| Standard 5.11: All Students Will Gain An Understanding Of The Origin, Evolution, And Structure Of The Universe : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 8. Evaluate evidence that supports scientific theories of the origin of the universe. | |||||||||||||||||
| Standard 5.11: All Students Will Gain An Understanding Of The Origin, Evolution, And Structure Of The Universe : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 12, students: | |||||||||||||||||
| Component: | The Solar System | ||||||||||||||||
| Reference: | Pgs. 153 - 180 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| Component: | Matters and Compounds | ||||||||||||||||
| Reference: | Pgs. 181 - 199 | ||||||||||||||||
| Required: | - | Suggested: | 9 | Interested: | - | ||||||||||||
| 4. Evaluate the impact of personal and societal activities on the local and global environment. | |||||||||||||||||
| Standard 5.12: All Students Will Develop An Understanding Of The Environment As A System Of Interdependent Components Affected By Human Activity And Natural Phenomena : Building upon knowledge and skills gained in the preceding grades, by the end of Grade 8, students: | |||||||||||||||||
| Component: | Weather and Climate | ||||||||||||||||
| Reference: | Pgs. 119 - 141 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| Component: | Science and Then Some | ||||||||||||||||
| Reference: | Pgs. 229 - 242 | ||||||||||||||||
| Required: | 8 | Suggested: | 7 | Interested: | - | ||||||||||||
| 7. Analyze the components of various ecosystems and the effects of those components on organisms. | |||||||||||||||||
