| UT Mathematics
Core Curriculum matched to Computer Literacy Press: Math with Computers (Page 1 of 5 Next>) |
|||||||||||||||||||
| STANDARD 5060-01 The students will
apply mathematical concepts and skills to solve problems they encounter in daily living. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Fantastic Formulas | ||||||||||||||||||
| Reference: | Text pp. 27-43 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | The Order of Operations and the Sum Function | ||||||||||||||||||
| Reference: | Text pp. 46-62 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Shape Your Mind | ||||||||||||||||||
| Reference: | Text pp. 145-155 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0103. Develop and apply
strategies to solve a wide variety of problems. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Fantastic Formulas | ||||||||||||||||||
| Reference: | Text pp. 27-43 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | The Order of Operations and the Sum Function | ||||||||||||||||||
| Reference: | Text pp. 46-62 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Shape Your Mind | ||||||||||||||||||
| Reference: | Text pp. 145-155 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0104. Verify and interpret
results with respect to the original problem. |
|||||||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-02 The students will
show understanding and application of mathematical concepts and justification of solutions
to problems by communicating in oral, pictorial, and/or written form. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Let's Shape Up! | ||||||||||||||||||
| Reference: | Text pp. 130-142 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Crunching, Charting, and Cruising the Numbers | ||||||||||||||||||
| Reference: | Text pp. 179-193 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0201. Model situations using
oral, written, concrete, pictorial, graphical, and algebraic methods. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0204. Interpret and evaluate
mathematical ideas by using the skills of reading, listening, and viewing. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Let's Shape Up! | ||||||||||||||||||
| Reference: | Text pp. 130-142 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Crunching, Charting, and Cruising the Numbers | ||||||||||||||||||
| Reference: | Text pp. 179-193 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0205. Discuss mathematical
ideas and make conjectures and convincing arguments. |
|||||||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0206. Understand the value of
mathematical notation and its role in the development of mathematical ideas. |
|||||||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-03 The students will
explain and justify logical reasoning strategies when working through (learning) a
mathematical concept or solving a problem. |
|||||||||||||||||||
| Component: | Let's Shape Up! | ||||||||||||||||||
| Reference: | Text pp. 130-142 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Shape Your Mind | ||||||||||||||||||
| Reference: | Text pp. 145-155 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0302. Understand and apply
reasoning processes with special attention to spatial reasoning and reasoning with
proportions and graphs. |
|||||||||||||||||||
| Component: | Let's Shape Up! | ||||||||||||||||||
| Reference: | Text pp. 130-142 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Shape Your Mind | ||||||||||||||||||
| Reference: | Text pp. 145-155 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-04 The students will
recognize the interrelatedness of mathematical concepts within the field of mathematics as
well as throughout other disciplines, especially as they apply to daily living. |
|||||||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0402. Relate various
representations of concepts or procedures to one another. |
|||||||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-05 The students will
recognize that numbers have multiple representations such as fractions, decimals, ratios,
percents, exponential, and scientific notation. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Fantastic Formulas | ||||||||||||||||||
| Reference: | Text pp. 27-43 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | The Order of Operations and the Sum Function | ||||||||||||||||||
| Reference: | Text pp. 46-62 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Let's Shape Up! | ||||||||||||||||||
| Reference: | Text pp. 130-142 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Shape Your Mind | ||||||||||||||||||
| Reference: | Text pp. 145-155 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Crunching, Charting, and Cruising the Numbers | ||||||||||||||||||
| Reference: | Text pp. 179-193 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0501. Understand, represent,
and use numbers in a variety of equivalent forms (integer, fraction, decimal, percent,
exponential, and scientific notation) in real-world and mathematical problem situations. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0502. Develop number sense for
whole numbers, fractions, decimals, integers, and rational numbers. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Statistics via Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 66-81 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0503. Understand and apply
ratios, proportions, and percents in a wide variety of situations. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Fantastic Formulas | ||||||||||||||||||
| Reference: | Text pp. 27-43 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | The Order of Operations and the Sum Function | ||||||||||||||||||
| Reference: | Text pp. 46-62 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Let's Shape Up! | ||||||||||||||||||
| Reference: | Text pp. 130-142 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Shape Your Mind | ||||||||||||||||||
| Reference: | Text pp. 145-155 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Crunching, Charting, and Cruising the Numbers | ||||||||||||||||||
| Reference: | Text pp. 179-193 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0504. Investigate
relationships among fractions, decimals, and percents. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-06 The students will
demonstrate an understanding and be able to apply a variety of uses for number systems and
number theory in the real world. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0602. Develop and use order
relations for whole numbers, fractions, decimals, integers, and rational numbers. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0603. Extend their
understanding of whole number operations to fractions, decimals, integers, and rational
numbers. |
|||||||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-07 The students will
develop number concepts underlying computation and estimation in various contexts by
performing the operations on a pair or set of numbers. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | The Order of Operations and the Sum Function | ||||||||||||||||||
| Reference: | Text pp. 46-62 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0701. Compute with whole
numbers, fractions, decimals, integers, and rational numbers. |
|||||||||||||||||||
| Component: | Perfect Percents | ||||||||||||||||||
| Reference: | Text pp. 83-97 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0703. Develop, analyze, and
explain methods for solving proportions. |
|||||||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0705. Solve problems by using
computation, estimation, and proportionality. |
|||||||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| 5060-0706. Estimate to check the
reasonableness of results. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | The Order of Operations and the Sum Function | ||||||||||||||||||
| Reference: | Text pp. 46-62 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| STANDARD 5060-08 The students will
analyze, generalize, and represent functional relationships and patterns. |
|||||||||||||||||||
| Component: | Using the Spreadsheet | ||||||||||||||||||
| Reference: | Text pp. 2-24 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Fantastic Formulas | ||||||||||||||||||
| Reference: | Text pp. 27-43 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems to Perplex Your Brain | ||||||||||||||||||
| Reference: | Text pp. 101-110 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | How Do Your Rate? | ||||||||||||||||||
| Reference: | Text pp. 114-128 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Charting Pies and Discovering the Magical Time Value of Money | ||||||||||||||||||
| Reference: | Test pp. 158-174 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Crunching, Charting, and Cruising the Numbers | ||||||||||||||||||
| Reference: | Text pp. 179-193 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
| Component: | Story Problems for Review and Practice | ||||||||||||||||||
| Reference: | Text pp. 197-216 | ||||||||||||||||||
| Required: | 6 | Suggested: | - | Interested: | - | ||||||||||||||
Page 1 of 5 Next>